<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAAF&#8217;s shrinking petition docket continued</title>
	<atom:link href="http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/</link>
	<description>Covering the Military Justice System</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Look, Man-</title>
		<link>http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/comment-page-1/#comment-11564</link>
		<dc:creator>Look, Man-</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caaflog.com/?p=4237#comment-11564</guid>
		<description>As far as Army goes, there were just less cases tried last in 2008 than in the preceeding years.  2009 was almost exactly the same, so probably no increase in petitions from the Army this year.</description>
		<content:encoded><![CDATA[<p>As far as Army goes, there were just less cases tried last in 2008 than in the preceeding years.  2009 was almost exactly the same, so probably no increase in petitions from the Army this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/comment-page-1/#comment-11558</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.caaflog.com/?p=4237#comment-11558</guid>
		<description>I&#039;d guess its due to better decisions by the service courts:  apparently appellants and counsel are agreeing more with the courts.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess its due to better decisions by the service courts:  apparently appellants and counsel are agreeing more with the courts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/comment-page-1/#comment-11555</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.caaflog.com/?p=4237#comment-11555</guid>
		<description>I would guess a significant portion of the decline in CMs overall is attributable to a decrease in the number of AWOLs - this is a mature war now and soldiers now know the playing field when they sign the contract.  Anyone have statistics on the number of AWOLs tried, number of AWOL convictions subject to Art 66 jurisdiction over the last 9 years?</description>
		<content:encoded><![CDATA[<p>I would guess a significant portion of the decline in CMs overall is attributable to a decrease in the number of AWOLs &#8211; this is a mature war now and soldiers now know the playing field when they sign the contract.  Anyone have statistics on the number of AWOLs tried, number of AWOL convictions subject to Art 66 jurisdiction over the last 9 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.caaflog.com/2010/01/12/caafs-shrinking-petition-docket-continued/comment-page-1/#comment-11554</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.caaflog.com/?p=4237#comment-11554</guid>
		<description>So what are the reasons for this decline:  better soldiers, better decision-making by convening authorities, better trial judges, lack of new and novel appellate issues, more alternative dispositions, etc?  But check the trial stats among the services!  The number of GCMs and BCD SPCMs tried over the last several years has declined considerably, making the pool of potential appellate cases smaller.</description>
		<content:encoded><![CDATA[<p>So what are the reasons for this decline:  better soldiers, better decision-making by convening authorities, better trial judges, lack of new and novel appellate issues, more alternative dispositions, etc?  But check the trial stats among the services!  The number of GCMs and BCD SPCMs tried over the last several years has declined considerably, making the pool of potential appellate cases smaller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

